Final Trade Promotion Authority Vote
Chamber | Senate |
Vote Totals | 60-38-2 |
Vote Date | 6/24/2015 |
Key Vote Word | True |
Yea Vote | 60 |
Nay Vote | 38 |
Did Not Vote | 2 |
Vote Number | S20150219 |
Summary | US Senate Roll Call No. 219 |
Chamber | Senate |
Vote Totals | 60-38-2 |
Vote Date | 6/24/2015 |
Key Vote Word | True |
Yea Vote | 60 |
Nay Vote | 38 |
Did Not Vote | 2 |
Vote Number | S20150219 |
Summary | US Senate Roll Call No. 219 |
Please provide your contact information and select your areas of interest in the fields below.