Final Trade Promotion Authority Vote
| Chamber | House |
| Vote Totals | 218-208-8 |
| Vote Date | 6/18/2015 |
| Key Vote Word | True |
| Yea Vote | 218 |
| Nay Vote | 208 |
| Did Not Vote | 8 |
| Vote Number | H20150374 |
| Summary | Final passage on Trade Promotion Authority 2015 On Motion to Concur in Senate Amendment With Amendment |
| Votes | |
| Legislator Name | Vote |
| Congressman Ralph Abraham (R-LA-05) | Yea |
| US Representative Rick Allen (R-GA-12) | Yea |
| US Representative Mark Amodei (R-NV-02) | Yea |
| Congressman Brad Ashford (D-NE-02) | Yea |
| US Representative Brian Babin (R-TX-36) | Yea |
| Congressman Lou Barletta (R-PA-11) | Yea |
| US Representative Andy Barr (R-KY-06) | Yea |
| Congressman Joe Barton (R-TX-06) | Yea |
| Congressman Dan Benishek (R-MI-01) | Yea |
| US Representative Ami Bera (D-CA-06) | Yea |
| US Representative Don Beyer (D-VA-08) | Yea |
| US Representative Gus Bilirakis (R-FL-12) | Yea |
| Congressman Michael Bishop (R-MI-08) | Yea |
| Congressman Rob Bishop (R-UT-01) | Yea |
| Congresswoman Diane Black (R-TN-06) | Yea |
| Congresswoman Marsha Blackburn (R-TN-07) | Yea |
| Congressman Rod Blum (R-IA-01) | Yea |
| US Representative Earl Blumenauer (D-OR-03) | Yea |
| Congressman John Boehner (R-OH-08) | Yea |
| US Representative Suzanne Bonamici (D-OR-01) | Yea |
| US Representative Mike Bost (R-IL-12) | Yea |
| Congressman Charles Boustany (R-LA-03) | Yea |
| US Representative Kevin Brady (R-TX-08) | Yea |
| Congresswoman Susan Brooks (R-IN-05) | Yea |
| US Representative Vern Buchanan (R-FL-16) | Yea |
| US Representative Larry Bucshon (R-IN-08) | Yea |
| US Representative Ken Calvert (R-CA-41) | Yea |
| US Representative Buddy Carter (R-GA-01) | Yea |
| US Representative John Carter (R-TX-31) | Yea |
| US Representative Steve Chabot (R-OH-01) | Yea |
| Congressman Jason Chaffetz (R-UT-03) | Yea |
| Congressman Mike Coffman (R-CO-06) | Yea |
| US Representative Tom Cole (R-OK-04) | Yea |
| Congresswoman Barbara Comstock (R-VA-10) | Yea |
| Congressman Michael Conaway (R-TX-11) | Yea |
| US Representative Gerry Connolly (D-VA-11) | Yea |
| US Representative Jim Cooper (D-TN-05) | Yea |
| US Representative Jim Costa (D-CA-21) | Yea |
| Congressman Ryan Costello (R-PA-06) | Yea |
| Congressman Kevin Cramer (R-ND-AL) | Yea |
| US Representative Rick Crawford (R-AR-01) | Yea |
| Congressman Ander Crenshaw (R-FL-04) | Yea |
| US Representative Henry Cuellar (D-TX-28) | Yea |
| Congressman John Culberson (R-TX-07) | Yea |
| Congressman Carlos Curbelo (R-FL-26) | Yea |
| Congresswoman Susan Davis (D-CA-53) | Yea |
| Congressman John Delaney (D-MD-06) | Yea |
| US Representative Suzan DelBene (D-WA-01) | Yea |
| Congressman Jeff Denham (R-CA-10) | Yea |
| Congressman Charlie Dent (R-PA-15) | Yea |
| Congressman Ron DeSantis (R-FL-06) | Yea |
| US Representative Scott DesJarlais (R-TN-04) | Yea |
| US Representative Mario Diaz-Balart (R-FL-26) | Yea |
| Congressman Bob Dold (R-IL-10) | Yea |
| Congressman Sean Duffy (R-WI-07) | Yea |
| Congresswoman Renee Ellmers (R-NC-02) | Yea |
| US Representative Tom Emmer (R-MN-06) | Yea |
| Congressman Sam Farr (D-CA-20) | Yea |
| Congressman Stephen Fincher (R-TN-08) | Yea |
| Congressman Michael Fitzpatrick (R-PA-08) | Yea |
| US Representative Chuck Fleischmann (R-TN-03) | Yea |
| Congressman Bill Flores (R-TX-17) | Yea |
| Congressman J. Randy Forbes (R-VA-04) | Yea |
| Congressman Jeff Fortenberry (R-NE-01) | Yea |
| US Representative Virginia Foxx (R-NC-05) | Yea |
| Congressman Trent Franks (R-AZ-08) | Yea |
| Congressman Rodney Frelinghuysen (R-NJ-11) | Yea |
| US Representative Bob Gibbs (R-OH-07) | Yea |
| Congressman Bob Goodlatte (R-VA-06) | Yea |
| Congressman Trey Gowdy (R-SC-04) | Yea |
| US Representative Kay Granger (R-TX-12) | Yea |
| US Representative Garret Graves (R-LA-06) | Yea |
| US Representative Sam Graves (R-MO-06) | Yea |
| Congressman Tom Graves (R-GA-14) | Yea |
| US Representative Glenn Grothman (R-WI-06) | Yea |
| Congressman Frank Guinta (R-NH-01) | Yea |
| US Representative Brett Guthrie (R-KY-02) | Yea |
| Congressman Richard Hanna (R-NY-22) | Yea |
| Congressman Cresent Hardy (R-NV-04) | Yea |
| Congressman Gregg Harper (R-MS-03) | Yea |
| US Representative Vicky Hartzler (R-MO-04) | Yea |
| Congressman Joseph Heck (R-NV-03) | Yea |
| Congressman Jeb Hensarling (R-TX-05) | Yea |
| US Representative Jaime Herrera Beutler (R-WA-03) | Yea |
| US Representative Jody Hice (R-GA-10) | Yea |
| US Representative French Hill (R-AR-02) | Yea |
| US Representative Jim Himes (D-CT-04) | Yea |
| Congressman Ruben Hinojosa (D-TX-15) | Yea |
| Congressman George Holding (R-NC-02) | Yea |
| US Representative Richard Hudson (R-NC-09) | Yea |
| Congressman Tim Huelskamp (R-KS-01) | Yea |
| US Representative Bill Huizenga (R-MI-04) | Yea |
| Congressman Randy Hultgren (R-IL-14) | Yea |
| Congressman Will Hurd (R-TX-23) | Yea |
| Congressman Robert Hurt (R-VA-05) | Yea |
| Congressman Darrell Issa (R-CA-49) | Yea |
| Congresswoman Lynn Jenkins (R-KS-02) | Yea |
| US Representative Bill Johnson (R-OH-06) | Yea |
| US Representative Eddie Bernice Johnson (D-TX-30) | Yea |
| Congressman Sam Johnson (R-TX-03) | Yea |
| US Representative Mike Kelly (R-PA-16) | Yea |
| US Representative Derek Kilmer (D-WA-06) | Yea |
| US Representative Ron Kind (D-WI-03) | Yea |
| Congressman Pete King (R-NY-02) | Yea |
| Congressman Steve King (R-IA-04) | Yea |
| US Representative Adam Kinzinger (R-IL-16) | Yea |
| Congressman John Kline (R-MN-02) | Yea |
| Congressman Steve Knight (R-CA-25) | Yea |
| US Representative Doug LaMalfa (R-CA-01) | Yea |
| US Representative Doug Lamborn (R-CO-05) | Yea |
| Congressman Leonard Lance (R-NJ-07) | Yea |
| US Representative Rick Larsen (D-WA-02) | Yea |
| US Representative Bob Latta (R-OH-05) | Yea |
| US Representative Billy Long (R-MO-07) | Yea |
| US Representative Barry Loudermilk (R-GA-11) | Yea |
| Congresswoman Mia Love (R-UT-04) | Yea |
| US Representative Frank Lucas (R-OK-03) | Yea |
| US Representative Blaine Luetkemeyer (R-MO-03) | Yea |
| Congressman Kenny Marchant (R-TX-24) | Yea |
| Congressman Tom Marino (R-PA-12) | Yea |
| US Representative Kevin McCarthy (R-CA-20) | Yea |
| US Representative Michael McCaul (R-TX-10) | Yea |
| US Representative Tom McClintock (R-CA-05) | Yea |
| US Representative Patrick McHenry (R-NC-10) | Yea |
| US Representative Cathy McMorris Rodgers (R-WA-05) | Yea |
| Congresswoman Martha McSally (R-AZ-02) | Yea |
| Congressman Patrick Meehan (R-PA-07) | Yea |
| US Representative Gregory Meeks (D-NY-05) | Yea |
| Congressman Luke Messer (R-IN-06) | Yea |
| Congressman John Mica (R-FL-07) | Yea |
| Congresswoman Candice Miller (R-MI-10) | Yea |
| Congressman Jeff Miller (R-FL-01) | Yea |
| US Representative John Moolenaar (R-MI-02) | Yea |
| US Representative Markwayne Mullin (R-OK-02) | Yea |
| Congressman Tim Murphy (R-PA-18) | Yea |
| Congressman Randy Neugebauer (R-TX-19) | Yea |
| US Representative Dan Newhouse (R-WA-04) | Yea |
| Congresswoman Kristi Noem (R-SD-AL) | Yea |
| Congressman Devin Nunes (R-CA-22) | Yea |
| Congressman Pete Olson (R-TX-22) | Yea |
| Congressman Beto O'Rourke (D-TX-16) | Yea |
| US Representative Steven Palazzo (R-MS-04) | Yea |
| Congressman Erik Paulsen (R-MN-03) | Yea |
| US Representative Scott Peters (D-CA-50) | Yea |
| Congressman Robert Pittenger (R-NC-09) | Yea |
| Congressman Joe Pitts (R-PA-16) | Yea |
| Congressman Ted Poe (R-TX-02) | Yea |
| Congressman Jared Polis (D-CO-02) | Yea |
| Congressman Mike Pompeo (R-KS-04) | Yea |
| Congressman Thomas Price (R-GA-06) | Yea |
| US Representative Mike Quigley (D-IL-05) | Yea |
| Congressman John Ratcliffe (R-TX-04) | Yea |
| Congressman Tom Reed (R-NY-23) | Yea |
| Congressman Dave Reichert (R-WA-08) | Yea |
| Congressman James Renacci (R-OH-16) | Yea |
| Congressman Reid Ribble (R-WI-08) | Yea |
| US Representative Kathleen Rice (D-NY-04) | Yea |
| US Representative Tom Rice (R-SC-07) | Yea |
| Congressman Scott Rigell (R-VA-02) | Yea |
| Congresswoman Martha Roby (R-AL-02) | Yea |
| Congressman Phil Roe (R-TN-01) | Yea |
| US Representative Hal Rogers (R-KY-05) | Yea |
| US Representative Mike Rogers (R-AL-03) | Yea |
| Congressman Todd Rokita (R-IN-04) | Yea |
| Congressman Thomas Rooney (R-FL-17) | Yea |
| Congressman Peter Roskam (R-IL-06) | Yea |
| Congresswoman Ileana Ros-Lehtinen (R-FL-27) | Yea |
| Congressman Dennis Ross (R-FL-15) | Yea |
| US Representative David Rouzer (R-NC-07) | Yea |
| Congressman Ed Royce (R-CA-39) | Yea |
| Congressman Paul Ryan (R-WI-01) | Yea |
| Congressman Matt Salmon (R-AZ-05) | Yea |
| Congressman Mark Sanford (R-SC-01) | Yea |
| US Representative Steve Scalise (R-LA-01) | Yea |
| US Representative Kurt Schrader (D-OR-05) | Yea |
| US Representative David Schweikert (R-AZ-01) | Yea |
| US Representative Austin Scott (R-GA-08) | Yea |
| Congressman Jim Sensenbrenner (R-WI-05) | Yea |
| Congressman Pete Sessions (R-TX-32) | Yea |
| US Representative Terri Sewell (D-AL-07) | Yea |
| Congressman John Shimkus (R-IL-15) | Yea |
| Congressman William Shuster (R-PA-09) | Yea |
| US Representative Michael Simpson (R-ID-02) | Yea |
| US Representative Adrian Smith (R-NE-03) | Yea |
| US Representative Jason Smith (R-MO-08) | Yea |
| Congressman Lamar Smith (R-TX-21) | Yea |
| US Representative Elise Stefanik (R-NY-21) | Yea |
| US Representative Chris Stewart (R-UT-02) | Yea |
| Congressman Steve Stivers (R-OH-15) | Yea |
| Congressman Marlin Stutzman (R-IN-03) | Yea |
| US Representative Glenn Thompson (R-PA-15) | Yea |
| Congressman Mac Thornberry (R-TX-13) | Yea |
| Congressman Pat Tiberi (R-OH-12) | Yea |
| Congressman Scott Tipton (R-CO-03) | Yea |
| Congressman Dave Trott (R-MI-11) | Yea |
| US Representative Mike Turner (R-OH-10) | Yea |
| US Representative Fred Upton (R-MI-06) | Yea |
| Congressman David Valadao (R-CA-21) | Yea |
| US Representative Ann Wagner (R-MO-02) | Yea |
| US Representative Tim Walberg (R-MI-05) | Yea |
| Congressman Greg Walden (R-OR-02) | Yea |
| Congressman Mark Walker (R-NC-06) | Yea |
| Congresswoman Jackie Walorski (R-IN-02) | Yea |
| Congresswoman Mimi Walters (R-CA-45) | Yea |
| US Representative Debbie Wasserman Schultz (D-FL-25) | Yea |
| US Representative Randy Weber (R-TX-14) | Yea |
| US Representative Brad Wenstrup (R-OH-02) | Yea |
| US Representative Bruce Westerman (R-AR-04) | Yea |
| Congressman Edward Whitfield (R-KY-01) | Yea |
| US Representative Roger Williams (R-TX-25) | Yea |
| US Representative Joe Wilson (R-SC-02) | Yea |
| US Representative Steve Womack (R-AR-03) | Yea |
| Congressman Rob Woodall (R-GA-07) | Yea |
| Congressman Kevin Yoder (R-KS-03) | Yea |
| Congressman Ted Yoho (R-FL-03) | Yea |
| Congressman David Young (R-IA-03) | Yea |
| Congressman Todd Young (R-IN-09) | Yea |
| Congressman Ryan Zinke (R-MT-AL) | Yea |
| US Representative Alma Adams (D-NC-12) | Nay |
| US Representative Robert Aderholt (R-AL-04) | Nay |
| US Representative Pete Aguilar (D-CA-33) | Nay |
| Congressman Justin Amash (I-MI-03) | Nay |
| US Representative Karen Bass (D-CA-37) | Nay |
| US Representative Joyce Beatty (D-OH-03) | Nay |
| Congressman Xavier Becerra (D-CA-34) | Nay |
| US Representative Sanford Bishop (D-GA-02) | Nay |
| US Representative Brendan Boyle (D-PA-02) | Nay |
| Congressman Robert Brady (D-PA-01) | Nay |
| Congressman Dave Brat (R-VA-07) | Nay |
| Congressman Jim Bridenstine (R-OK-01) | Nay |
| US Representative Mo Brooks (R-AL-05) | Nay |
| Congresswoman Corrine Brown (D-FL-05) | Nay |
| US Representative Julia Brownley (D-CA-26) | Nay |
| US Representative Ken Buck (R-CO-04) | Nay |
| US Representative Michael Burgess (R-TX-26) | Nay |
| US Representative Cheri Bustos (D-IL-17) | Nay |
| US Representative G.K. Butterfield (D-NC-01) | Nay |
| Congresswoman Lois Capps (D-CA-24) | Nay |
| Congressman Michael Capuano (D-MA-07) | Nay |
| US Representative Tony Cárdenas (D-CA-29) | Nay |
| Congressman John Carney (D-DE-AL) | Nay |
| US Representative Andre Carson (D-IN-07) | Nay |
| US Representative Matt Cartwright (D-PA-08) | Nay |
| US Representative Kathy Castor (D-FL-14) | Nay |
| US Representative Joaquin Castro (D-TX-20) | Nay |
| US Representative Judy Chu (D-CA-28) | Nay |
| US Representative David Cicilline (D-RI-01) | Nay |
| US Representative Katherine Clark (D-MA-05) | Nay |
| US Representative Yvette Clarke (D-NY-09) | Nay |
| Congressman Curt Clawson (R-FL-19) | Nay |
| Congressman William Clay (D-MO-01) | Nay |
| US Representative Emanuel Cleaver (D-MO-05) | Nay |
| US Representative Steve Cohen (D-TN-09) | Nay |
| Congressman Christopher Collins (R-NY-27) | Nay |
| Congressman Doug Collins (R-GA-09) | Nay |
| Congressman John Conyers (D-MI-13) | Nay |
| Congressman Paul Cook (R-CA-08) | Nay |
| US Representative Joe Courtney (D-CT-02) | Nay |
| Congressman Joseph Crowley (D-NY-14) | Nay |
| Congressman Elijah Cummings (D-MD-07) | Nay |
| US Representative Danny Davis (D-IL-07) | Nay |
| US Representative Peter DeFazio (D-OR-04) | Nay |
| US Representative Diana DeGette (D-CO-01) | Nay |
| US Representative Rosa DeLauro (D-CT-03) | Nay |
| US Representative Mark DeSaulnier (D-CA-10) | Nay |
| Congressman Ted Deutch (D-FL-22) | Nay |
| US Representative Debbie Dingell (D-MI-06) | Nay |
| US Representative Lloyd Doggett (D-TX-37) | Nay |
| Congressman Daniel Donovan (R-NY-11) | Nay |
| US Representative Mike Doyle (D-PA-18) | Nay |
| Congresswoman Tammy Duckworth (D-IL-08) | Nay |
| US Representative Jeff Duncan (R-SC-03) | Nay |
| Congressman John Duncan (R-TN-02) | Nay |
| Congresswoman Donna Edwards (D-MD-04) | Nay |
| Congressman Keith Ellison (D-MN-05) | Nay |
| Congressman Eliot Engel (D-NY-16) | Nay |
| US Representative Anna Eshoo (D-CA-16) | Nay |
| Congresswoman Elizabeth Esty (D-CT-05) | Nay |
| Congressman Blake Farenthold (R-TX-27) | Nay |
| Congressman Chaka Fattah (D-PA-02) | Nay |
| Congressman John Fleming (R-LA-04) | Nay |
| US Representative Bill Foster (D-IL-11) | Nay |
| US Representative Lois Frankel (D-FL-22) | Nay |
| Congresswoman Marcia Fudge (D-OH-11) | Nay |
| Congresswoman Tulsi Gabbard (D-HI-02) | Nay |
| US Senator Ruben Gallego (D-AZ-S02) | Nay |
| US Representative John Garamendi (D-CA-08) | Nay |
| Congressman Scott Garrett (R-NJ-05) | Nay |
| Congressman Chris Gibson (R-NY-19) | Nay |
| US Representative Louie Gohmert (R-TX-01) | Nay |
| Congresswoman Gwen Graham (D-FL-02) | Nay |
| Congressman Alan Grayson (D-FL-09) | Nay |
| US Representative Al Green (D-TX-09) | Nay |
| Congressman Gene Green (D-TX-29) | Nay |
| US Representative Morgan Griffith (R-VA-09) | Nay |
| US Representative Raúl Grijalva (D-AZ-07) | Nay |
| Congressman Luis Gutierrez (D-IL-04) | Nay |
| Congresswoman Janice Hahn (D-CA-44) | Nay |
| US Representative Andy Harris (R-MD-01) | Nay |
| Congressman Alcee Hastings (D-FL-20) | Nay |
| Congressman Denny Heck (D-WA-10) | Nay |
| US Representative Brian Higgins (D-NY-26) | Nay |
| Congressman Mike Honda (D-CA-17) | Nay |
| US Representative Steny Hoyer (D-MD-05) | Nay |
| US Representative Jared Huffman (D-CA-02) | Nay |
| Congressman Duncan Hunter (R-CA-50) | Nay |
| Congressman Steve Israel (D-NY-03) | Nay |
| US Representative Sheila Jackson Lee (D-TX-18) | Nay |
| US Representative Hakeem Jeffries (D-NY-08) | Nay |
| Congressman Evan Jenkins (R-WV-03) | Nay |
| US Representative Hank Johnson (D-GA-04) | Nay |
| Congressman Walter Jones (R-NC-03) | Nay |
| US Representative Jim Jordan (R-OH-04) | Nay |
| US Representative Dave Joyce (R-OH-14) | Nay |
| US Representative Marcy Kaptur (D-OH-09) | Nay |
| US Representative John Katko (R-NY-24) | Nay |
| US Representative Bill Keating (D-MA-09) | Nay |
| US Representative Robin Kelly (D-IL-02) | Nay |
| Congressman Joseph Kennedy (D-MA-04) | Nay |
| US Representative Dan Kildee (D-MI-08) | Nay |
| Congresswoman Ann Kirkpatrick (D-AZ-01) | Nay |
| US Representative Ann Kuster (D-NH-02) | Nay |
| Congressman Raul Labrador (R-ID-01) | Nay |
| US Representative Jim Langevin (D-RI-02) | Nay |
| US Representative John Larson (D-CT-01) | Nay |
| US Representative Brenda Lawrence (D-MI-14) | Nay |
| US Representative Barbara Lee (D-CA-12) | Nay |
| Congressman Sandy Levin (D-MI-09) | Nay |
| Congressman John Lewis (D-GA-05) | Nay |
| US Representative Ted Lieu (D-CA-36) | Nay |
| Congressman Daniel Lipinski (D-IL-03) | Nay |
| Congressman Frank LoBiondo (R-NJ-02) | Nay |
| Congressman David Loebsack (D-IA-02) | Nay |
| US Representative Zoe Lofgren (D-CA-18) | Nay |
| US Representative Alan Lowenthal (D-CA-47) | Nay |
| Congresswoman Nita Lowey (D-NY-17) | Nay |
| Congresswoman Michelle Lujan Grisham (D-NM-01) | Nay |
| Congressman Ben Lujan (D-NM-03) | Nay |
| Congresswoman Cynthia Lummis (R-WY-AL) | Nay |
| US Representative Stephen Lynch (D-MA-08) | Nay |
| Congressman Tom MacArthur (R-NJ-03) | Nay |
| US Representative Carolyn Maloney (D-NY-12) | Nay |
| US Representative Sean Maloney (D-NY-18) | Nay |
| US Representative Thomas Massie (R-KY-04) | Nay |
| US Representative Doris Matsui (D-CA-07) | Nay |
| US Representative Betty McCollum (E-MN-04) | Nay |
| Congressman Jim McDermott (D-WA-07) | Nay |
| US Representative Jim McGovern (D-MA-02) | Nay |
| US Representative David McKinley (R-WV-01) | Nay |
| US Representative Jerry McNerney (D-CA-09) | Nay |
| Congressman Mark Meadows (R-NC-11) | Nay |
| US Representative Grace Meng (D-NY-06) | Nay |
| US Representative Alex Mooney (R-WV-02) | Nay |
| US Representative Gwen Moore (D-WI-04) | Nay |
| US Representative Seth Moulton (D-MA-06) | Nay |
| Congressman Mick Mulvaney (R-SC-05) | Nay |
| Congressman Patrick Murphy (D-FL-18) | Nay |
| US Representative Jerry Nadler (D-NY-12) | Nay |
| US Representative Grace Napolitano (D-CA-31) | Nay |
| US Representative Richard Neal (D-MA-01) | Nay |
| Congressman Richard Nolan (D-MN-08) | Nay |
| US Representative Donald Norcross (D-NJ-01) | Nay |
| Congressman Richard Nugent (R-FL-11) | Nay |
| US Representative Frank Pallone (D-NJ-06) | Nay |
| US Representative Gary Palmer (R-AL-06) | Nay |
| US Representative Bill Pascrell (D-NJ-09) | Nay |
| Congressman Steve Pearce (R-NM-02) | Nay |
| US Representative Nancy Pelosi (D-CA-11) | Nay |
| US Representative Ed Perlmutter (D-CO-07) | Nay |
| US Representative Scott Perry (R-PA-10) | Nay |
| Congressman Collin Peterson (D-MN-07) | Nay |
| US Representative Chellie Pingree (D-ME-01) | Nay |
| US Representative Mark Pocan (D-WI-02) | Nay |
| Congressman Bruce Poliquin (R-ME-02) | Nay |
| US Representative Bill Posey (R-FL-08) | Nay |
| US Representative David Price (D-NC-04) | Nay |
| Congressman Charles Rangel (D-NY-13) | Nay |
| Congressman Cedric Richmond (D-LA-02) | Nay |
| Congressman Dana Rohrabacher (R-CA-48) | Nay |
| Congressman Keith Rothfus (R-PA-12) | Nay |
| US Representative Lucille Roybal-Allard (D-CA-40) | Nay |
| US Representative Raul Ruiz (D-CA-25) | Nay |
| US Representative Dutch Ruppersberger (D-MD-02) | Nay |
| US Representative Bobby Rush (D-IL-01) | Nay |
| Congressman Steve Russell (R-OK-05) | Nay |
| US Representative Tim Ryan (D-OH-13) | Nay |
| US Representative Linda Sánchez (D-CA-38) | Nay |
| Congresswoman Loretta Sanchez (D-CA-46) | Nay |
| US Representative John Sarbanes (D-MD-03) | Nay |
| US Representative Jan Schakowsky (D-IL-09) | Nay |
| US Senator Adam Schiff (D-CA-S02) | Nay |
| US Representative Bobby Scott (D-VA-03) | Nay |
| US Representative David Scott (D-GA-13) | Nay |
| Congressman Jose Serrano (D-NY-15) | Nay |
| US Representative Brad Sherman (D-CA-32) | Nay |
| Congresswoman Kyrsten Sinema (D-AZ-09) | Nay |
| US Representative Albio Sires (D-NJ-08) | Nay |
| Congresswoman Louise Slaughter (D-NY-25) | Nay |
| US Representative Adam Smith (D-WA-09) | Nay |
| US Representative Chris Smith (R-NJ-04) | Nay |
| US Representative Jackie Speier (D-CA-14) | Nay |
| US Representative Eric Swalwell (D-CA-14) | Nay |
| Congressman Mark Takai (D-HI-01) | Nay |
| US Representative Mark Takano (D-CA-39) | Nay |
| US Representative Bennie Thompson (D-MS-02) | Nay |
| US Representative Mike Thompson (D-CA-04) | Nay |
| US Representative Dina Titus (D-NV-01) | Nay |
| US Representative Paul Tonko (D-NY-20) | Nay |
| US Representative Norma Torres (D-CA-35) | Nay |
| Congresswoman Niki Tsongas (D-MA-03) | Nay |
| Congressman Chris Van Hollen (D-MD-08) | Nay |
| US Representative Juan Vargas (D-CA-52) | Nay |
| US Representative Marc Veasey (D-TX-33) | Nay |
| Congressman Filemon Vela (D-TX-34) | Nay |
| US Representative Nydia Velazquez (D-NY-07) | Nay |
| Congressman Peter Visclosky (D-IN-01) | Nay |
| Congressman Timothy Walz (D-MN-01) | Nay |
| US Representative Maxine Waters (D-CA-43) | Nay |
| US Representative Bonnie Watson Coleman (D-NJ-12) | Nay |
| US Representative Daniel Webster (R-FL-11) | Nay |
| US Senator Peter Welch (D-VT-S02) | Nay |
| Congressman Lynn Westmoreland (R-GA-03) | Nay |
| US Representative Frederica Wilson (D-FL-24) | Nay |
| US Representative Rob Wittman (R-VA-01) | Nay |
| US Representative John Yarmuth (D-KY-03) | Nay |
| US Representative Lee Zeldin (R-NY-01) | Nay |
| Congressman Bradley Byrne (R-AL-01) | Did not vote |
| US Representative James Clyburn (D-SC-06) | Did not vote |
| US Representative Rodney Davis (R-IL-13) | Did not vote |
| US Representative Paul Gosar (R-AZ-09) | Did not vote |
| Congressman David Jolly (R-FL-13) | Did not vote |
| US Representative Trent Kelly (R-MS-01) | Did not vote |
| US Representative Donald Payne (D-NJ-10) | Did not vote |
| Congressman Don Young (R-AK-AL) | Did not vote |

