Legislative Center
Bills
| Bill Number | Bill Name | Sponsors | Co-Sponsors | Position |
|---|---|---|---|---|
| 117HR5376 | Build Back Better Act - Included EV Union Only Auto Tax Credit | 1 | 0 | Against |
| 117HR6570 | Right to Equitable & Professional Auto Industry Repair Act | 1 | 16 | Against |
| 117HR7382 | Supply Chain Disruptions Relief Act - LIFO Relief | 1 | 157 | For |
| 117S4105 | Supply Chain Disruptions Relief Act - LIFO Relief | 1 | 56 | For |
Votes
| Date | Vote Number | View Point | Vote | Bill Number |
|---|---|---|---|---|
| Build Back Better Act - EV Tax Credit for Union Only Autos | ||||
| 11/19/2021 | H20210385 | Against | Pass | 117HR5376 |
| Final House Vote On Trade Promotion Authority 2015 | ||||
| 6/18/2015 | H20150374 | For | Pass | 114HR2146 |
| Final Senate Vote on Trade Promotion Authority 2015 | ||||
| 6/24/2015 | S20150219 | For | Pass | 114HR2146 |

